![]() |
![]() |
|||
![]() |
||||
![]() |
||||
| Frequently Asked Forum Questions | ||||
| Search Older Posts on This Forum: Posts on Current Forum | Archived Posts | ||||
| Re: Data Drop #1 (Glasslands related) | |
| Posted By: kanbo <the.kanbo@gmail.com> | Date: 9/9/11 4:57 p.m. |
In Response To: Data Drop #1 (Glasslands related) (CaptainTony) Okay, I'm only asking because I know it's been an issue with Waypoint before, but am I missing something? All I've got is a PDF with a (badly spaced) grid on top of a view of stars, a white arrow pointing to nothing, and a box with quantitative info on a planet called XF-063. Is this all I should be seeing? Also, I guess the information was compiled on April 2, 2491? Seems like pretty irrelevant info to me at this time.
| |
|
| Replies: |
| Data Drop #1 (Glasslands related) | CaptainTony | 9/9/11 11:46 a.m. |
| Re: Data Drop #1 (Glasslands related) | hotshot revan | 9/9/11 11:58 a.m. |
| Re: Data Drop #1 (Glasslands related) | CaptainTony | 9/9/11 12:00 p.m. |
| Re: Data Drop #1 (Glasslands related) | hotshot revan | 9/9/11 12:08 p.m. |
| Re: Data Drop #1 (Glasslands related) | CaptainTony | 9/9/11 12:11 p.m. |
| Re: Data Drop #1 (Glasslands related) | kanbo | 9/9/11 4:57 p.m. |
| Re: Data Drop #1 (Glasslands related) | Voho | 9/9/11 5:29 p.m. |
| Re: Data Drop #1 (Glasslands related) | General Vagueness | 9/9/11 7:29 p.m. |
| Re: Data Drop #1 (Glasslands related) | failedparachute | 9/10/11 10:47 a.m. |
| Re: Data Drop #1 (Glasslands related) | ZackDark | 9/11/11 7:01 p.m. |
| Re: Data Drop #1 (Glasslands related) | GrimBrother IV | 9/10/11 5:42 p.m. |
The HBO Forum Archive is maintained with WebBBS 4.33. |