/-/S'pht-Translator-Active/-/ |
Re: Let's Play Halo pt 5 — Slent Cartographer | ||
Posted By: VikingBoyBilly | Date: 6/6/15 8:19 a.m. | |
In Response To: Re: Let's Play Halo pt 5 — Slent Cartographer (Lion O Cyborg) : The "shrine" looks more like a pyramid (neither Aztec nor Mayan) I see what you did there. Should be interesting. But it looks like we're about to enter this snowy area to get to it? Now that's the kind of place I've never seen a pyramid before.
|
|
Replies: |
Let's Play Halo pt 5 — Slent Cartographer | VikingBoyBilly | 6/5/15 3:33 p.m. | |
Re: Let's Play Halo pt 5 — Slent Cartographer | Lion O Cyborg | 6/6/15 3:22 a.m. | |
Re: Let's Play Halo pt 5 — Slent Cartographer | Martin | 6/6/15 4:20 a.m. | |
Re: Let's Play Halo pt 5 — Slent Cartographer | VikingBoyBilly | 6/6/15 8:23 a.m. | |
Re: Let's Play Halo pt 5 — Silent Cartographer | Martin | 6/6/15 11:29 a.m. | |
Re: Let's Play Halo pt 5 — Slent Cartographer | VikingBoyBilly | 6/6/15 8:19 a.m. | |
Re: Let's Play Halo pt 5 — Slent Cartographer | Lion O Cyborg | 6/6/15 10:09 a.m. | |
Re: Let's Play Halo pt 5 — Slent Cartographer | Bob-B-Q | 6/6/15 8:27 a.m. |
|
Problems? Suggestions? Comments? Email maintainer@bungie.org Marathon's Story Forum is maintained with WebBBS 5.12. |