glyphstrip FAQ button
Halo.bungie.org
glyphstrip
Frequently Asked Forum Questions
 Search the HBO News Archives

Any All Exact 
Search the Halo Updates DBs

Halo Halo2 
Search Older Posts on This Forum:
Posts on Current Forum | Archived Posts


April 2011 REACH 24hr UU
Posted By: DEEP NNN <deep_nnn@hotmail.com>Date: 4/30/11 11:01 a.m.


These values are unofficial and collected manually by me from the Bungie REACH project page. I make no guarantees for the accuracy of this data and provided no quality control or quality assurance for my work in collecting it.
http://www.bungie.net/Projects/Reach/default.aspx

April 2011 REACH UU/24hr
Date, Games, Unique Users
April 1, 2011 1,347,961 612,699
April 2, 2011 2,009,356 787,015
April 3, 2011 2,219,629 778,348
April 4, 2011 1,809,540 704,077
April 5, 2011 1,306,987 592,777
April 6, 2011 1,336,451 579,318
April 7, 2011 1,210,757 567,143
April 8, 2011 1,272,715 575,716
April 9, 2011 1,772,166 734,622
April 10, 2011 1,955,444 746,993
April 11, 2011 1,620,409 682,847
April 12, 2011 1,316,498 582,854
April 13, 2011 1,340,440 571,979
April 14, 2011 1,254,197 564,227
April 15, 2011 1,294,480 573,707
April 16, 2011 1,518,994 690,342
April 17, 2011 2,019,711 750,660
April 18, 2011 1,753,770 705,168
April 19, 2011 1,390,224 607,457
April 20, 2011 1,402,198 596,318
April 21, 2011 1,387,891 596,328
April 22, 2011 1,554,234 646,206
April 23, 2011 1,664,970 707,952
April 24, 2011 1,779,469 700,391
April 25, 2011 1,633,046 664,866
April 26, 2011 1,363,480 603,151
April 27, 2011 1,173,483 545,085
April 28, 2011 1,091,609 534,680
April 29, 2011 1,248,829 548,901
April 30, 2011 1,421,762 632,406

Photobucket

Disclosure for my collection methods.
I use a simple copy and paste from Bungie's REACH project page around noon local time. Not all values were collected at exactly that time. Occasionally collection could be off by several hours. I only guarantee that I have made no willful misrepresentations by deliberately skewing collection in such a manner that poor conclusions or comparisons could be made or that any numbers presented are anything other than attempts to collect data from Bungie.

Draw conclusions at your own risk.

My observations.

REACH's 24hr UU population in April started off with a slight spike followed by a slight decline remaining stable until the last week where a sharp decline was noticed.
Highest population value collected 787,015.
Lowest population value collected 534,680.
The population spike could be considered to be in sync with the DEFIANT Map Pack release, Noble Map Pack price reduction and the ACTION SACK, TEAM CLASSIC playlists.
The population dip at the end of the month appears in sync with the GEARS 3 Beta.
Weekends typically have higher numbers. That's a no brainer.
REACH during April 2011 is under performing as compared to Halo 3 during April 2008.

Conclusions
Halo REACH's population is healthy, somewhat stable and currently experiencing a sharp decline.
Sorry nay sayers, Halo REACH is not dead or dying. Proclaimers of such, should be shot with a frozen ball of their own shit.
If your Friends List is no longer showing anyone playing REACH, I recommend you get some new XBL friends.

Also provided are the previously posted numbers for January, February and March 2011. Following that are the March and April 2008 numbers for Halo 3.
January 2011 REACH UU/24hr
Date, Games, Unique Users
January 03, 2011 1,986,785 787,085
January 04, 2011 1,726,718 707,138
January 05, 2011 1,642,407 685,023
January 06, 2011 1,410,995 678,094
January 07, 2011 1,744,755 689,584
January 08, 2011 2,519,023 894,585
January 09, 2011 2,539,313 875,128
January 10, 2011 2,187,640 823,979
January 11, 2011 1,570,436 709,971
January 12, 2011 1,628,215 728,804
January 13, 2011 1,570,057 709,698
January 14, 2011 1,527,344 735,196
January 15, 2011 1,976,053 826,239
January 16, 2011 2,389,520 871,766
January 17, 2011 2,100,713 835,539
January 18, 2011 1,931,862 783,308
January 19, 2011 1,441,295 662,678
January 20, 2011 1,438,554 645,372
January 21, 2011 1,556,264 703,104
January 22, 2011 2,176,352 852,979
January 23, 2011
January 24, 2011 1,446,552 675,919
January 25, 2011 1,409,830 655,170
January 26, 2011 1,221,243 625,273
January 27, 2011 1,349,197 650,832
January 28, 2011 1,434,967 671,441
January 29, 2011 1,897,072 792,039
January 30, 2011 2,101,639 854,529
January 31, 2011 1,724,036 776,084

February 2011 REACH UU/24hr
Date, Games, Unique Users
February 01, 2011 1,235,049 632,048
February 02, 2011 1,543,348 647,809
February 03, 2011 1,373,574 630,866
February 04, 2011 1,302,158 615,169
February 05, 2011 2,028,612 791,806
February 06, 2011 2,088,508 787,594
February 07, 2011 1,550,532 674,693
February 08, 2011 1,092,627 572,342
February 09, 2011 1,134,363 578,606
February 10, 2011 1,320,532 597,931
February 11, 2011 1,405,554 596,639
February 12, 2011 1,693,168 731,988
February 13, 2011 2,142,978 799,112
February 14, 2011 1,621,029 704,349
February 15, 2011 1,425,765 576,314
February 16, 2011 1,421,332 603,754
February 17, 2011 1,377,352 591,102
February 18, 2011 1,452,968 618,068
February 19, 2011 1,945,915 780,885
February 20, 2011 2,198,071 808,946
February 21, 2011 2,112,010 790,292
February 22, 2011 1,765,458 725,501
February 23, 2011 1,382,002 624,203
February 24, 2011 1,368,554 605,159
February 25, 2011 1,440,814 684,652
February 26, 2011 1,733,975 762,435
February 27, 2011 2,165,600 803,695
February 28, 2011 1,776,178 718,656

March 2011 REACH UU/24hr
Date, Games, Unique Users
March 01, 2011 1,184,053 580,682
March 02, 2011 1,214,405 573,481
March 03, 2011 1,174,736 566,997
March 04, 2011 1,196,104 569,112
March 05, 2011 1,763,305 745,873
March 06, 2011 2,002,056 778,002
March 07, 2011 1,592,638 674,017
March 08, 2011 1,286,623 559,781
March 09, 2011 1,235,170 531,847
March 10, 2011 1,151,672 528,450
March 11, 2011 1,234,497 542,817
March 12, 2011 1,529,098 679,316
March 13, 2011 1,806,076 713,817
March 14, 2011 1,548,387 655,945
March 15, 2011 1,206,560 577,378
March 16, 2011 1,380,080 625,683
March 17, 2011 1,355,573 610,545
March 18, 2011 1,317,210 599,973
March 19, 2011 1,637,303 723,935
March 20, 2011 1,924,970 772,332
March 21, 2011 1,622,122 716,426
March 22, 2011 1,273,506 597,965
March 23, 2011 1,263,673 587,308
March 24, 2011 1,180,755 585,632
March 25, 2011 1,306,226 587,920
March 26, 2011 1,801,224 746,408
March 27, 2011 2,136,484 784,628
March 28, 2011 1,668,516 707,334
March 29, 2011 1,273,595 585,697
March 30, 2011 1,420,625 596,003
March 31, 2011 1,425,027 603,132

March 2008 Halo 3 UU/24hr
Date, Games, Unique Users
March 11, 2008 1586453 765069
March 12, 2008 1593140 768336
March 13, 2008
March 14, 2008
March 15, 2008 2605114 922689
March 16, 2008 2636076 930323
March 17, 2008
March 18, 2008
March 19, 2008
March 20, 2008 1930934 795019
March 21, 2008 2489731 870155
March 22, 2008 2739237 896729
March 23, 2008
March 24, 2008 2228800 849751
March 25, 2008 1945933 811267
March 26, 2008 2013488 818904
March 27, 2008 2090299 826645
March 28, 2008
March 29, 2008
March 30, 2008 2896900 954422
March 31, 2008 1873790 822225

April 2008 Halo 3 UU/24hr
Date, Games, Unique Users
Apr 1, 08 1712190 798929
Apr 2, 08 1696537 782538
Apr 3, 08
Apr 4, 08 1972916 806203
Apr 5, 08 3012235 957685
Apr 6, 08 2905126 932841
Apr 7, 08 1783452 789933
Apr 9, 08 1642590 740401
Apr 10, 08 1629238 764146
Apr 11, 08 1817115 826265
Apr 12, 08 2772557 960283
Apr 13, 08 2686398 952327
Apr 14, 08 1720833 801755
Apr 15, 08
Apr 16, 08 1886915 862952
Apr 17, 08
Apr 18, 08 1912902 869740
Apr 19, 08
Apr 20, 08 2767087 962348
Apr 21, 08 1261958 689699
Apr 22, 08 1533238 756444
Apr 23, 08 1440968 759081
Apr 24, 08
Apr 25, 08
Apr 26, 08 2830644 944971
Apr 27, 08 2728921 943368
Apr 28, 08 1606187 769951
Apr 29, 08
Apr 30, 08 1288284 636477


Message Index




Replies:

April 2011 REACH 24hr UUDEEP NNN 4/30/11 11:01 a.m.
     HBO: Drowning you with numbers since 1999. *NM*General Vagueness 4/30/11 11:26 a.m.
           Re: HBO: Drowning you with numbers since 1999.General Vagueness 4/30/11 11:28 a.m.
                 NUMBERS. CHARTS. PLOTS. *NM*FyreWulff 4/30/11 12:03 p.m.
                 Re: HBO: Drowning you with numbers since 1999.DEEP NNN 4/30/11 12:06 p.m.
     AddendumFyreWulff 4/30/11 11:47 a.m.
           Re: AddendumFyreWulff 4/30/11 11:50 a.m.
                 Re: AddendumDEEP NNN 4/30/11 12:05 p.m.



contact us

The HBO Forum Archive is maintained with WebBBS 4.33.