| Return to Index | Read Prev Msg | Read Next Msg | |
---|
Posted By: eli <eli@nuprometheus.com>
Date: 9 June 2001, 03:17
It was bothering me that some the frequency counts at Glyph Central were wrong, so here's my version of the numbers ( with locations ). There are 9 doubles ( 0, 3, 11, 14, 19, 24, 25, 37, 50 ) and 4 triples ( 13, 20, 22, and 15 which occurs twice on glyph 6 .) - eli
0 - 2 ( 3, 7 )
2 - 1 ( 5 )
3 - 2 ( 2, 7 )
4 - 1 ( 6 )
6 - 1 ( 3 )
7 - 1 ( 4 )
8 - 1 ( 4 )
9 - 1 ( 5 )
10 - 1 ( 6 )
11 - 2 ( 2, 7 )
13 - 3 ( 2, 3, 4 )
14 - 2 ( 3, 6 )
15 - 3 ( 5, 6, 6 )
18 - 1 ( 7 )
19 - 2 ( 1, 7 )
20 - 3 ( 1, 3, 6 )
22 - 3 (3, 4, 5 )
24 - 2 ( 1, 7 )
25 - 2 ( 2, 5 )
26 - 1 ( 4 )
33 - 1 ( 3 )
36 - 1 ( 7 )
37 - 2 ( 1, 4 )
38 - 1 (2 )
41 - 1 ( 1 )
47 - 1 ( 5 )
48 - 1 ( 2 )
50 - 2 ( 1, 4 )
51 - 1 ( 5 )
62 - 1 ( 1 )
66 - 1 ( 6 )
67 - 1 ( 2 )
70 - 1 ( 2 )
71 - 1 ( 3 )
75 - 1 ( 1 )
80 - 1 ( 6 )
83 - 1 ( 7 )
97 - 1 ( 7 )
113 - 1 ( 4 )
| Return to Index | Read Prev Msg | Read Next Msg | |
---|
Bungie Fanfest Board is maintained by with WebBBS 3.21.